top of page
STANDINGS
SERIES
RADICAL MASTER
RADICAL ROOKIE
RADICAL CHALLENGE
TEAMS TROPHY
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | PAM | Peter Paddon | 172 | 185 | 171 | 169 | 144 | 841 | |
2 | 16 | PAM | Cooper Cutts | 172 | 126 | 175 | 158 | 183 | 814 | |
3 | 68 | AM | Terry Knowles | 117 | 84 | 126 | 110 | 96 | 533 | |
3 | 68 | PRO | Bart Mawer | 117 | 84 | 126 | 110 | 96 | 533 | |
4 | 28 | PAM | Chris Reindler | 93 | 104 | 72 | 88 | 144 | 501 | |
4 | 28 | PAM | Bryce Moore | 93 | 104 | 72 | 88 | 144 | 501 | |
5 | 2 | AM | Ash Samadi | 111 | 90 | 34 | 72 | 78 | 385 | |
6 | 47 | PRO | Josh Hunt | 94 | 62 | 108 | 61 | 40 | 365 | |
6 | 47 | AM | Peter Clare | 94 | 62 | 108 | 61 | 40 | 365 | |
7 | 18 | AM | Brad Russell | 73 | 88 | 92 | 21 | 83 | 357 | |
8 | 56 | AM | Greg Kenny | 57 | 70 | 92 | 44 | 48 | 311 | |
8 | 56 | AM | Melinda Price | 57 | 70 | 92 | 44 | 48 | 311 | |
9 | 42 | AM | Mark Brame | 0 | 0 | 0 | 115 | 108 | 223 | |
10 | 10 | AM | Adam Naccarata | 42 | 52 | 69 | 52 | 0 | 215 | |
11 | 6 | PAM | Justin Tigani | 0 | 0 | 0 | 131 | 81 | 212 | |
12 | 17 | PAM | Jon Collins | 0 | 88 | 0 | 75 | 0 | 163 | |
13 | 60 | AM | Andrew Eldridge | 74 | 58 | 0 | 0 | 30 | 162 | |
14 | 99 | AM | Nick Kelly | 0 | 0 | 0 | 76 | 81 | 157 | |
15 | 23 | AM | Jim Hernandez | 18 | 27 | 27 | 38 | 45 | 155 | |
16 | 32 | AM | Sue Hughes | 17 | 21 | 54 | 28 | 32 | 152 | |
17 | 34 | AM | Stephen Champion | 45 | 43 | 0 | 35 | 21 | 144 | |
18 | 8 | PAM | Elliott Schutte | 0 | 131 | 0 | 0 | 0 | 131 | |
19 | 27 | PAM | Ethan Brown | 117 | 0 | 0 | 0 | 0 | 117 | |
20 | 14 | AM | Adam Lisle | 0 | 0 | 111 | 0 | 0 | 111 | |
20 | 14 | PRO | Jordan Oon | 0 | 0 | 111 | 0 | 0 | 111 | |
21 | 52 | AM | Bill Medland | 58 | 0 | 0 | 24 | 27 | 109 | |
22 | 11 | AM | Arthur Abrahams | 66 | 33 | 0 | 0 | 0 | 99 | |
23 | 7 | AM | Warwick Churche | 0 | 0 | 45 | 23 | 28 | 96 | |
24 | 5 | PAM | Cade Bell | 0 | 86 | 0 | 0 | 0 | 86 | |
24 | 5 | AM | Mark Cirillo | 0 | 86 | 0 | 0 | 0 | 86 | |
25 | 92 | AM | John DiGiovanni | 0 | 9 | 61 | 13 | 0 | 83 | |
26 | 4 | AM | Warwick Morris | 0 | 0 | 0 | 29 | 46 | 75 | |
27 | 82 | AM | Shaun Hannah | 0 | 0 | 0 | 44 | 27 | 71 | |
28 | 33 | AM | Michael Donnellan | 28 | 0 | 0 | 0 | 41 | 69 | |
29 | 92 | PAM | Caleb Sumich | 0 | 0 | 61 | 0 | 0 | 61 | |
30 | 45 | AM | Colin Ivory | 32 | 13 | 0 | 0 | 15 | 60 | |
31 | 45 | PAM | Jamie Day | 0 | 0 | 0 | 51 | 0 | 51 | |
32 | 33 | PAM | Adrian Sarkis | 0 | 0 | 0 | 0 | 41 | 41 | |
33 | 11 | PAM | Zara Horn | 0 | 36 | 0 | 0 | 0 | 36 | |
34 | 33 | PRO | Garth Walden | 28 | 0 | 0 | 0 | 0 | 28 | |
35 | 66 | AM | Andrew Connor | 0 | 26 | 0 | 0 | 0 | 26 | |
36 | 45 | PAM | Brett Holdsworth | 0 | 0 | 0 | 0 | 15 | 15 | |
37 | 25 | AM | Brent Wilson | 0 | 0 | 0 | 14 | 0 | 14 | |
38 | 33 | AM | Jay Wong | 0 | 8 | 0 | 0 | 0 | 8 | |
38 | 33 | AM | Ian Oon | 0 | 8 | 0 | 0 | 0 | 8 |
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AM | Ash Samadi | 171 | 168 | 72 | 149 | 144 | 704 | |
2 | 18 | AM | Brad Russell | 144 | 162 | 171 | 54 | 144 | 675 | |
3 | 56 | AM | Greg Kenny | 111 | 144 | 171 | 97 | 97 | 620 | |
3 | 56 | AM | Melinda Price | 111 | 144 | 171 | 97 | 97 | 620 | |
4 | 32 | AM | Sue Hughes | 69 | 72 | 126 | 69 | 64 | 400 | |
5 | 23 | AM | Jim Hernandez | 39 | 68 | 72 | 90 | 87 | 356 | |
6 | 42 | AM | Mark Brame | 0 | 0 | 0 | 180 | 171 | 351 | |
7 | 60 | AM | Andrew Eldridge | 144 | 132 | 0 | 0 | 48 | 324 | |
8 | 34 | AM | Stephen Champion | 92 | 107 | 0 | 74 | 44 | 317 | |
9 | 99 | AM | Nick Kelly | 0 | 0 | 0 | 159 | 129 | 288 | |
10 | 52 | AM | Bill Medland | 117 | 0 | 0 | 58 | 54 | 229 | |
11 | 7 | AM | Warwick Churche | 0 | 0 | 108 | 61 | 57 | 226 | |
12 | 11 | AM | Arthur Abrahams | 125 | 93 | 0 | 0 | 0 | 218 | |
13 | 4 | AM | Warwick Morris | 0 | 0 | 0 | 66 | 81 | 147 | |
14 | 82 | AM | Shaun Hannah | 0 | 0 | 0 | 99 | 44 | 143 | |
15 | 45 | AM | Colin Ivory | 68 | 43 | 0 | 0 | 0 | 111 | |
16 | 92 | AM | John DiGiovanni | 0 | 26 | 0 | 51 | 0 | 77 | |
17 | 33 | AM | Michael Donnellan | 30 | 0 | 0 | 0 | 0 | 30 | |
18 | 33 | AM | Ian Oon | 0 | 26 | 0 | 0 | 0 | 26 |
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | PAM | Chris Reindler | 162 | 168 | 90 | 127 | 171 | 718 | |
1 | 28 | PAM | Bryce Moore | 162 | 168 | 90 | 127 | 171 | 718 | |
2 | 42 | AM | Mark Brame | 0 | 0 | 0 | 164 | 153 | 317 | |
3 | 92 | AM | John DiGiovanni | 0 | 32 | 171 | 86 | 0 | 289 | |
4 | 17 | PAM | Jon Collins | 0 | 162 | 0 | 122 | 0 | 284 | |
5 | 11 | AM | Arthur Abrahams | 153 | 126 | 0 | 0 | 0 | 279 | |
6 | 6 | PAM | Justin Tigani | 0 | 0 | 0 | 180 | 90 | 270 | |
7 | 33 | AM | Michael Donnellan | 117 | 0 | 0 | 0 | 126 | 243 | |
8 | 82 | AM | Shaun Hannah | 0 | 0 | 0 | 107 | 72 | 179 | |
9 | 45 | AM | Colin Ivory | 117 | 58 | 0 | 0 | 0 | 175 | |
10 | 27 | PAM | Ethan Brown | 171 | 0 | 0 | 0 | 0 | 171 | |
11 | 5 | PAM | Cade Bell | 0 | 144 | 0 | 0 | 0 | 144 | |
11 | 5 | AM | Mark Cirillo | 0 | 144 | 0 | 0 | 0 | 144 | |
12 | 33 | PAM | Adrian Sarkis | 0 | 0 | 0 | 0 | 126 | 126 | |
13 | 11 | PAM | Zara Horn | 0 | 116 | 0 | 0 | 0 | 116 | |
14 | 45 | PAM | Jamie Day | 0 | 0 | 0 | 72 | 0 | 72 | |
15 | 25 | AM | Brent Wilson | 0 | 0 | 0 | 68 | 0 | 68 | |
16 | 33 | AM | Ian Oon | 0 | 36 | 0 | 0 | 0 | 36 |
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AM | Ash Samadi | 171 | 168 | 63 | 149 | 144 | 695 | |
2 | 18 | AM | Brad Russell | 144 | 156 | 171 | 47 | 144 | 662 | |
3 | 56 | AM | Greg Kenny | 111 | 138 | 171 | 90 | 97 | 607 | |
3 | 56 | AM | Melinda Price | 111 | 138 | 171 | 90 | 97 | 607 | |
4 | 10 | AM | Adam Naccarata | 84 | 122 | 144 | 108 | 0 | 458 | |
5 | 42 | AM | Mark Brame | 0 | 0 | 0 | 180 | 171 | 351 | |
6 | 23 | AM | Jim Hernandez | 39 | 61 | 63 | 81 | 87 | 331 | |
7 | 32 | AM | Sue Hughes | 34 | 59 | 108 | 61 | 64 | 326 | |
8 | 60 | AM | Andrew Eldridge | 144 | 122 | 0 | 0 | 48 | 314 | |
9 | 34 | AM | Stephen Champion | 88 | 95 | 0 | 72 | 44 | 299 | |
10 | 99 | AM | Nick Kelly | 0 | 0 | 0 | 159 | 129 | 288 | |
11 | 52 | AM | Bill Medland | 111 | 0 | 0 | 54 | 54 | 219 | |
12 | 7 | AM | Warwick Churche | 0 | 0 | 96 | 53 | 57 | 206 | |
13 | 11 | AM | Arthur Abrahams | 120 | 81 | 0 | 0 | 0 | 201 | |
14 | 4 | AM | Warwick Morris | 0 | 0 | 0 | 60 | 81 | 141 | |
15 | 56 | AM | Shaun Hannah | 0 | 0 | 0 | 90 | 44 | 134 | |
16 | 45 | AM | Colin Ivory | 64 | 36 | 0 | 0 | 0 | 100 | |
17 | 92 | AM | John DiGiovanni | 0 | 23 | 0 | 42 | 0 | 65 | |
18 | 66 | AM | Andrew Connor | 0 | 61 | 0 | 0 | 0 | 61 | |
19 | 33 | AM | Michael Donnellan | 54 | 0 | 0 | 0 | 0 | 54 | |
20 | 25 | AM | Brent Wilson | 0 | 0 | 0 | 36 | 0 | 36 | |
21 | 33 | AM | Ian Oon | 0 | 20 | 0 | 0 | 0 | 20 |
POS | TEAM | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Arise Racing | 171 | 180 | 162 | 168 | 180 | 861 | |
2 | GWR Australia | 171 | 162 | 180 | 158 | 153 | 824 | |
3 | Ausnets | 135 | 132 | 144 | 134 | 117 | 662 | |
4 | Volante Rosso | 108 | 126 | 126 | 110 | 102 | 572 | |
5 | AN Racing | 96 | 120 | 108 | 92 | 0 | 416 | |
6 | Rocket Tim Macrow Racing | 0 | 0 | 0 | 115 | 135 | 250 | |
7 | Tigani Motorsport | 0 | 0 | 0 | 131 | 81 | 212 | |
8 | GFMS | 135 | 0 | 0 | 0 | 0 | 135 |
bottom of page